Area rankings · July 2026 data
Momentum score
| Rank | Area | Momentum score | Average price | Gross yield |
|---|---|---|---|---|
| 1 | Wolverhampton West Midlands | 100.0 | £220,559 | 5.1% |
| 2 | Caerphilly Wales | 99.7 | £197,542 | 4.5% |
| 3 | Malvern Hills West Midlands | 98.2 | £350,772 | 3.2% |
| 4 | Derbyshire Dales East Midlands | 97.4 | £355,387 | 2.7% |
| 5 | West Lindsey East Midlands | 94.4 | £203,592 | 4.0% |
| 6 | Newcastle-under-Lyme West Midlands | 93.9 | £209,112 | 4.8% |
| 7 | Staffordshire Moorlands West Midlands | 92.9 | £224,415 | 3.8% |
| 8 | North West Leicestershire East Midlands | 92.8 | £280,530 | 3.8% |
| 9 | Kirklees Yorkshire and The Humber | 92.4 | £208,987 | 4.4% |
| 10 | Tewkesbury South West | 92.3 | £325,898 | 3.7% |
See all 316 areas
Pro shows the full ranking, filters it by region, price and yield, and lets you follow areas for an email when new figures come out.
About these figures
Updated with July 2026 data on 10 October 2026. Prices come from the UK House Price Index, rents from the ONS Price Index of Private Rents. The newest months are provisional and can be revised. Figures are for information only and are not financial advice.
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Source: Office for National Statistics licensed under the Open Government Licence v.3.0.
Postcodes are matched to areas with the ONS postcode lookup. Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026.