Area rankings · July 2026 data
Balanced score
| Rank | Area | Balanced score | Average price | Gross yield |
|---|---|---|---|---|
| 1 | Liverpool North West | 94.0 | £189,036 | 5.9% |
| 2 | Newcastle upon Tyne North East | 86.5 | £207,547 | 6.9% |
| 3 | Sunderland North East | 84.5 | £147,114 | 5.8% |
| 4 | Blaenau Gwent Wales | 83.8 | £144,294 | 5.7% |
| 5 | County Durham North East | 83.7 | £140,447 | 5.5% |
| 6 | Stoke-on-Trent West Midlands | 82.6 | £147,377 | 5.6% |
| 7 | Rhondda Cynon Taf Wales | 80.9 | £164,192 | 5.5% |
| 8 | Gateshead North East | 80.8 | £155,550 | 6.1% |
| 9 | Bolton North West | 80.7 | £204,379 | 5.2% |
| 10 | Kingston upon Hull, City of Yorkshire and The Humber | 80.5 | £135,511 | 6.1% |
See all 316 areas
Pro shows the full ranking, filters it by region, price and yield, and lets you follow areas for an email when new figures come out.
About these figures
Updated with July 2026 data on 10 October 2026. Prices come from the UK House Price Index, rents from the ONS Price Index of Private Rents. The newest months are provisional and can be revised. Figures are for information only and are not financial advice.
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Source: Office for National Statistics licensed under the Open Government Licence v.3.0.
Postcodes are matched to areas with the ONS postcode lookup. Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026.