Skip to content
NestInsights

England and Wales · July 2026 data

Where should you buy in West Midlands?

Prices, rents, yields and growth for every local authority, from the official monthly figures.

See the rankings

West Midlands 30 areas

Typical price£241,158
Typical gross yield4.4%
Price growth, 1 year+3.3%

“Typical” is the middle area in the region. Press a column heading to sort.

Area Average price Rent a month Gross yield Price growth, 1 year
Birmingham £234,257 £1,099 5.6% +0.4%
Bromsgrove £335,607 £992 3.5% +0.9%
Cannock Chase £236,743 £867 4.3% +4.5%
Coventry £227,679 £1,020 5.5% +0.9%
Dudley £232,196 £858 4.4% +3.6%
East Staffordshire £227,135 £858 4.4% +4.1%
Herefordshire, County of £289,607 £821 3.4% +2.1%
Lichfield £335,799 £1,103 3.8% +3.4%
Malvern Hills £350,772 £946 3.2% +4.8%
Newcastle-under-Lyme £209,112 £833 4.8% +3.5%
North Warwickshire £273,776 £982 4.3% +1.3%
Nuneaton and Bedworth £228,142 £925 4.8% +1.7%
Redditch £245,573 £976 4.4% +0.6%
Rugby £272,696 £1,049 4.4% +1.5%
Sandwell £205,830 £953 5.3% +2.6%
Shropshire £275,232 £823 3.4% +2.9%
Solihull £337,112 £1,279 4.5% +1.6%
South Staffordshire £310,862 £958 3.7% +4.7%
Stafford £258,024 £901 4.1% +4.2%
Staffordshire Moorlands £224,415 £728 3.8% +4.8%
Stoke-on-Trent £147,377 £715 5.6% +3.9%
Stratford-on-Avon £396,753 £1,149 3.4% +4.1%
Tamworth £229,251 £925 4.8% +3.6%
Telford and Wrekin £226,893 £861 4.5% +1.5%
Walsall £215,329 £924 5.0% +3.5%
Warwick £369,220 £1,241 4.0% +3.2%
Wolverhampton £220,559 £945 5.1% +4.6%
Worcester £251,221 £977 4.5% +0.6%
Wychavon £322,623 £954 3.4% +4.1%
Wyre Forest £230,984 £825 4.4% +0.9%

About these figures

Updated with July 2026 data on 10 October 2026. Prices come from the UK House Price Index, rents from the ONS Price Index of Private Rents. The newest months are provisional and can be revised. Figures are for information only and are not financial advice.

Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Source: Office for National Statistics licensed under the Open Government Licence v.3.0.

Postcodes are matched to areas with the ONS postcode lookup. Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026.