England and Wales · July 2026 data
Where should you buy in Wales?
Prices, rents, yields and growth for every local authority, from the official monthly figures.
Wales 22 areas
“Typical” is the middle area in the region. Press a column heading to sort.
| Area | Average price | Rent a month | Gross yield | Price growth, 1 year |
|---|---|---|---|---|
| Blaenau Gwent | £144,294 | £681 | 5.7% | +4.6% |
| Bridgend | £209,569 | £763 | 4.2% | +2.7% |
| Caerphilly | £197,542 | £747 | 4.5% | +3.9% |
| Cardiff | £272,252 | £1,177 | 5.1% | +1.6% |
| Carmarthenshire | £199,025 | £687 | 4.1% | +2.9% |
| Ceredigion | £235,160 | £723 | 3.5% | +3.4% |
| Conwy | £217,829 | £796 | 4.4% | +3.0% |
| Denbighshire | £201,452 | £718 | 4.2% | +1.8% |
| Flintshire | £215,892 | £811 | 4.4% | +2.1% |
| Gwynedd | £204,974 | £724 | 4.1% | +2.4% |
| Isle of Anglesey | £231,943 | £714 | 3.6% | +3.3% |
| Merthyr Tydfil | £156,721 | £754 | 6.1% | +0.9% |
| Monmouthshire | £335,093 | £994 | 3.6% | +0.7% |
| Neath Port Talbot | £168,082 | £690 | 4.9% | +3.2% |
| Newport | £229,200 | £959 | 5.0% | +3.9% |
| Pembrokeshire | £208,615 | £694 | 3.8% | −1.2% |
| Powys | £237,762 | £621 | 3.1% | +1.8% |
| Rhondda Cynon Taf | £164,192 | £754 | 5.5% | +5.3% |
| Swansea | £205,383 | £852 | 4.8% | +2.9% |
| Torfaen | £199,184 | £862 | 5.1% | +3.0% |
| Vale of Glamorgan | £303,112 | £982 | 4.0% | +2.7% |
| Wrexham | £212,778 | £770 | 4.3% | +4.5% |
About these figures
Updated with July 2026 data on 10 October 2026. Prices come from the UK House Price Index, rents from the ONS Price Index of Private Rents. The newest months are provisional and can be revised. Figures are for information only and are not financial advice.
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Source: Office for National Statistics licensed under the Open Government Licence v.3.0.
Postcodes are matched to areas with the ONS postcode lookup. Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026.